| August | |
| Sundays Vail Farmers' Market/ Art Show | 6 Int'l Dance Festival - Int'l Evenings of Dance I |
| Thursdays Beaver Creek Rodeo (except 8.26) | 7 Int'l Dance Festival - Matinee: Art of Tango |
| Thursdays Jazz at Vail Square | 7 Int'l Dance Festival - Int'l Evenings of Dance II |
| Fridays Family Friday Afternoon Club | 8 Int'l Dance Festival - Ballroom 2010: Tango! |
| Saturdays Minturn Farmers' Market | 10 Hot Summer Nights of Dance - BreakFX |
| 1 Int'l Dance Festival - Pacific Northwest Ballet | 14 Ani DiFranco @ Vilar Center |
| 2 Int'l Dance Festival - Paul Taylor Dance Co. | 17 Hot Summer Nights Concert |
| 3 Int'l Dance Festival - Dance for $20.10 | 19 - 21 Beaver Creek Wine & Spirits Festival |
| 4 Int'l Dance Festival - BeijingDance/ LDTX | 20 - 22 Vail Soul Festival |
| 5 Int'l Dance Festival - UpClose w/ the Stars | |
| September | |
| Sundays Vail Farmers' Market / Art Show | 12 Vail Automotive Classic |
| 2 - 5 Labor Day Jazz Party | 17 Colorado Grand |
| 4 - 6 Gourmet on Gore | 17 - 19 Vail Oktoberfest |
| 4 Minturn Farmers' Market | 20 - 26 VRM*: Market to Table Week |
| 10 - 12 Lionshead Oktoberfest | 27 - Oct 3 VRM*: Health, Wellness & Outdoors |
| *Vail Restaurant Month | |
| October | |
| Sept 27 - 3 VRM*: Health, Wellness & Outdoors | 8 - 10 Man of the Cliff Festival |
| 2 - 3 Vail Valley Soccer Cup | 11 - 17 VRM*: Family Week |
| 4 - 10 VRM*: LoveFest | 29 - 30 Ski & Snowboard Club Vail: Ski Swap |
| *Vail Restaurant Month | |
| November | |
| 19 Vail Mountain Opening Day | 26 BC Treelighting & Gingerbread Competition |
| 24 Beaver Creek Mountain Opening Day | 26 - 27 Warren Miller's "Wintervention" |
| December | |
| 3 - 5 Birds of Prey World Cup (BC) | 18 - 25 Vail Holidaze |
| 6 - 12 Vail Snow Daze | |


